Hallberg-Rassy 310
Description
Hallberg-Rassy 310 – Swedish quality, comfort, and excellent sailing performance
The Hallberg-Rassy 310 is a magnificent example of Swedish craftsmanship, designed by Germán Frers. This sailing yacht combines excellent sailing performance with comfort, safety, and the trusted build quality for which Hallberg-Rassy is known worldwide.
With its stylish lines, practical layout, and solid construction, the Hallberg-Rassy 310 is suitable for both sporty sailing and delightful longer cruises and vacations on the water.
The boat is equipped with a reliable 21 pk Yanmar 3YM20 diesel engine and features comprehensive navigation equipment. With two cabins, four fixed berths, and a comfortable salon, the interior offers plenty of opportunities for a pleasant stay on board.
Attention has also been paid to maintenance and upgrades. For example, the hull received a Coppercoat treatment in 2024. This sustainable anti-fouling system contributes to long-term protection of the hull. In addition, the fuel tank (2024), batteries (2023), and various technical components have been replaced.
A fully equipped and comfortable sailing yacht for the discerning sailor who values quality, reliability, and excellent sailing performance.
A wonderful opportunity to become the owner of a genuine Hallberg-Rassy!
For more information, additional photos, or to schedule a viewing, you are welcome to visit Nova Yachting.
Please copy this link into your browser for a 360-degree tour: https://bit.ly/Hallberg-Rassy310Nr66Y2011
Engine
Yanmar 3YM20, 21 hp diesel engineGeneral
| Designer: | Germán Frers |
| Shipyard: | HALLBERG-RASSY VARVS AB |
| Hull number: | 66 |
| CE-category: | A |
| Hull shape: | Roundbilge |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp - sandwich |
| Cockpit: | Aft cockpit |
| Vertical clearance: | 14.35 m |
| Draught: | 180 cm |
| Waterline length: | 880 cm |
| Displacement: | 4,350 kg |
| Ballast: | 1,680 kg |
| Steering system: | Helm Includes Spinlock tiller extension |
| Position steering system: | Outside |
| Rudder: | Single |
| Keel/Lee board: | Fixed keel |
Accommodation
| Saloon: | ![]() |
| Headroom: | 185 cm |
| Cabins: | 2 |
| Berths: | fixed: 4 |
| Type interior: | Classic, warm |
| Color upholstery: | Blue |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 200 litre |
| Water tank gauge: | ![]() |
| Waste water tank: | 50 Litre |
| Waste water tank drainpump: | ![]() |
| Deck suction: | ![]() |
| Water system: | Pressure system |
| Hot water: | 220V heating element and expansion tank replaced in May 2026 |
| Seawater pump: | ![]() |
| Number of showers: | 1 |
| Toilets: | 1 Manual |
| Radio/CD player: | Pioneer with 2 speakers in the cabin + iPod adapter |
| Cooker & fuel: | 2 burner(s) Gas |
| Oven: | ![]() |
| Fridge & power source: |
Isotherm, service in 2024 |
| Heating: | hot air
Webasto Air Top 3900 |
Engine, electrics
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Yanmar |
| Model: | 3YM20 |
| Serial number: | E10347 |
| Year: | 2011 |
| Number of cylinders: | 3 |
| Power: | 21 hp |
| Hours counter: | ![]() |
| Engine hours: | 875 New engine panel in May 2026 |
| Fuel: | Diesel |
| Transmission: | Saildrive |
| Propulsion: | Folding propellor Gori 2-blade folding propeller |
| Cooling system: | Indirect |
| Fuel tanks: | 1 Tank replaced in 2024 |
| Total fuel tank(s) capacity: | 100 Litre |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Battery: | 3 x 2 x 6V/240 Ah service batteries and 1 x 12V/60 Ah starter battery, replaced in 2023 |
| Battery charger: | 35 A Chargemaster 12V/35A-230V |
| Alternator: | 125 A |
| Battery monitor: | ![]() |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Solar panel: | ![]() |
| Consumption monitor: | ![]() |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | Furuno FI-50 |
| Depth gauge: | Furuno FI-50 |
| Wind gauge: | Furuno FI-50 |
| Navigation lights: | ![]() |
| Charts, guides: | ![]() |
| Autopilot: | Raymarine ST6002 |
| Chart plotter: | Raymarine E7 hybridtouch 2015 |
| VHF: | Raymarine Ray 55E DSC class D with a second set of controls in the cockpit |
Rig and sails
| Sailplan type: | Fractional |
| Spars material: | Aluminium Seldén 2-sail mast |
| Number of sails: | 2 |
| Sails material: | Laminate |
| Sails manufacturer: | Elvstrøm Sails |
| Main sail: | Elvstrøm through-hull DC laminate, lazy jacks, and MDS trolleys; the sails are still the originals |
| Genoa: | Elvstrøm DC laminate with vertical slats, including E-foam and UV protection; the sails are still the originals |
| Furling foresail: | ![]() |
| Winches: | 2 x Lewmar 40CST genoa winches / 2 x Lewmar 30CST halyard winches |
| Manual winches: | 4 |
| Self-tailing: | ![]() |
Deck Equipment
| Anchors & material: | 1 x Delta 16 kg met 40 meter 8 mm. ketting Galvanized |
| Anchor connection: | Chain |
| Anchor windlass: | Electric New Control Buttons May 2026 |
| Sprayhood: | ![]() |
| Cockpit tent: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Dinghy: | Zodiac 260 Aero '2012 |
| Outboard engine: | Mercury 35 hp Service in 2025 |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
Safety
| Life buoy: | ![]() |
| Life raft: | "XM" 6-person liferaft, last inspected in 2025 |
| Bilge pump: | Manual Electric |
| Fire extinguisher: | 2 pieces, in the cabin and in the storage locker |
| Radar reflector: | EcoMax 230 |
| Life jackets: | 4 |
| Gas bottle locker with drain: | ![]() |































































